Tyrin Turner Net Worth
Tyrin Turner net worth is
$100 thousand
Tyrin Turner Wiki: Salary, Married, Wedding, Spouse, Family
Tyrin Turner was born on July 13, 1971. He is an actor and writer, known for Menace II Society (1993), Panther (1995) and Little Boy Blue (1997). He is married to Amina Garner. They have two children. | Full Name | Tyrin Turner |
| Net Worth | $100 thousand |
| Date Of Birth | July 13, 1971 |
| Profession | Screenwriter, Rapper, Actor |
| Nationality | American |
| Spouse | Amina Garner |
| Children | Raheem Turner, Shamya Turner |
| Nicknames | Tyrin Turner, Turner, Tyrin |
| IMDB | http://imdb.com/name/nm0877928 |
| Nominations | Independent Spirit Award for Best Male Lead |
| Movies | Menace II Society, Meet the Blacks, Belly, Crime Partners, Soldier Boyz, Ghetto Stories, Panther, Little Boy Blue, Supremacy, Nite Tales: The Movie, A Day in the Life, Hillbilly Highway, The Method |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | Was scheduled for an album release on the Houston, Texas based "Rap A Lot Records" under the alias "Caine" taken from his character in "Menace 2 Society". The album was never released. |
| 2 | Appeared in an episode of In Living Color (1990) |
Actor
| Title | Year | Status | Character |
|---|
| All-Star Weekend | | filming | Juggs |
| Free Agents | | announced | |
| Meet the Blacks | 2016 | | Rico |
| The Ghetto | 2015 | | 3D |
| Supremacy | 2014/I | | Reggie |
| ...And She Was My Eve | 2013 | Video short | Vic |
| When a Woman's Fed Up | 2013 | | Ray |
| Highway | 2012 | | City Cop #2 |
| Ghetto Stories | 2010 | | Slimm |
| A Day in the Life | 2009/II | | Detective Lou |
| Nite Tales: The Movie | 2008 | | |
| Crime Partners | 2003 | | Billy |
| How High | 2001 | | Shirley Locks (uncredited) |
| Flossin | 2001 | | J.D. |
| Belly | 1998 | | Big |
| Little Boy Blue | 1997 | | Nate Carr |
| New York Undercover | 1997 | TV Series | Clyde |
| Soldier Boyz | 1997 | Video Game | Butts |
| Chicago Hope | 1995-1997 | TV Series | Ricky Jackson |
| The Method | 1996 | | Damian |
| Fallen Angels | 1995 | TV Series | Bartender |
| Soldier Boyz | 1995 | | Butts |
| Panther | 1995/I | | Cy |
| CBS Schoolbreak Special | 1995 | TV Series | Reggie |
| Menace II Society | 1993 | | Caine |
| Hangin' with Mr. Cooper | 1993 | TV Series | Lewis |
| Judgement | 1992 | | Titus |
| Deep Cover | 1992 | | Dealer |
| Jake and the Fatman | 1992 | TV Series | Kid |
| Janet Jackson: The Rhythm Nation Compilation | 1990 | Video | The Kid (segment "Rhythm Nation") |
| Rhythm Nation 1814 | 1990 | Short | Kickdrum - Boy in Phone Booth |
Writer
| Title | Year | Status | Character |
|---|
| In the Flow with Affion Crockett | 2011 | TV Series | |
| My Parents, My Sister & Me | 2010 | TV Series written by - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| RapFix Live | 2013 | TV Series | Himself |
| Rap Sheet: Hip-Hop and the Cops | 2006 | Documentary | Himself |
| Ultimate Jordan | 2001 | Video documentary | Himself |
| Janet Jackson: Design of a Decade 1986/1996 | 1996 | Video documentary | The Kid (segment "Rhythm Nation") |
| Playground | 1990 | Video documentary short | Walt Preston |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1994 | Independent Spirit Award | Independent Spirit Awards | Best Male Lead | Menace II Society (1993) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tsKuhnmLBtr7NnqlmppWperi70a2faA%3D%3D
Patria Henriques
Update: 2024-08-27