Brian Crane Net Worth
Brian Crane net worth is
$850,000
Brian Crane Wiki: Salary, Married, Wedding, Spouse, Family
Brian Crane is an American cartoonist who created the comic strip Pickles.Crane is a member of The Church of Jesus Christ of Latter-day Saints and sometimes draws LDS temples or periodicals as background props in the Pickles comic strip. Crane lives in Sparks, Nevada.Crane received a bachelors degree from BYU in 1973. | Net Worth | $850,000 |
| Profession | Camera Department, Cinematographer, Visual Effects |
| Nicknames | Brian Crane, Crane, Brian |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Don't Be a Drip | 2015 | Short gaffer | |
| Aspen the Series | 2012 | TV Series gaffer - 1 episode | |
| 3 Holiday Tails | 2011 | director of photography | |
| Make It or Break It | 2011 | TV Series gaffer - 10 episodes | |
| Counter Life | 2010 | Video short camera operator | |
| Sympathy for Delicious | 2010 | rigging gaffer | |
| Hesher | 2010 | additional electrician - as Brian J. Crane | |
| Jonas | 2010 | TV Series gaffer - 9 episodes | |
| More Than Words | 2009/II | Short camera operator: underwater scenes | |
| Blood and Bone | 2009 | gaffer | |
| Streets of Blood | 2009 | Video gaffer | |
| Unknown Sender | 2008 | TV Series gaffer - 6 episodes | |
| The Dukes of Hazzard: The Beginning | 2007 | TV Movie gaffer | |
| House M.D. | 2005-2006 | TV Series chief lighting technician - 20 episodes | |
| Entourage | TV Series rigging gaffer - 14 episodes, 2004 - 2005 gaffer - 7 episodes, 2005 | ||
| Shackles | 2005 | Video chief lighting technician | |
| Wildfire | 2005 | TV Series gaffer | |
| The Office | 2005 | TV Series gaffer - 5 episodes | |
| Constantine | 2005 | best boy | |
| Wake Up, Ron Burgundy: The Lost Movie | 2004 | Video chief rigging gaffer | |
| Huff | 2004 | TV Series chief lighting technician - 2 episodes | |
| A Thief of Time | 2004 | TV Movie gaffer | |
| Anchorman: The Legend of Ron Burgundy | 2004 | rigging gaffer | |
| Coyote Waits | 2003 | TV Movie gaffer | |
| This Time Around | 2003 | TV Movie gaffer | |
| House Hunting | 2003 | Short gaffer | |
| Fear Factor | 2003 | TV Series gaffer | |
| The Lone Ranger | 2003 | TV Movie rigging gaffer | |
| Push, Nevada | 2002 | TV Series gaffer | |
| The Shield | 2002 | TV Series best boy electric - 1 episode | |
| Little John | 2002 | TV Movie rigging gaffer | |
| The Time Machine | 2002 | electrician - uncredited | |
| CSI: Crime Scene Investigation | 2000 | TV Series gaffer | |
| Party of Five | 1994-1999 | TV Series gaffer - 93 episodes | |
| John Leguizamo: The Pest | 1997 | gaffer | |
| Nick of Time | 1995 | chief lighting technician | |
| Drop Zone | 1994 | gaffer | |
| New Nightmare | 1994 | grip: second unit | |
| Final Mission | 1994 | Video best boy grip | |
| Dangerous Touch | 1994 | best boy grip | |
| Dream Lover | 1993 | best boy grip | |
| Ricochet | 1991 | electrician | |
| Caged Fear | 1991 | key grip | |
| Monsters | TV Series best boy electric - 6 episodes, 1990 - 1991 best boy grip - 1 episode, 1990 | ||
| Grave Secrets | 1989 | gaffer | |
| Vice Academy | 1989 | grip | |
| Lady in White | 1988 | electrician | |
| The Wind | 1986 | Video electrician: Los Angeles | |
| Lightning, the White Stallion | 1986 | best boy electric |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| The Assault | 2014 | ||
| Betrayed | 2014 | TV Movie | |
| Sins of the Preacher | 2013 | ||
| The March Sisters at Christmas | 2012 | TV Movie | |
| A Deadly Obsession | 2012 | ||
| Last Hours in Suburbia | 2012 | ||
| Sexting in Suburbia | 2012 | TV Movie | |
| Haven | 2011 | Short | |
| A Christmas Kiss | 2011 | TV Movie | |
| 3 Holiday Tails | 2011 | ||
| Love Just Is-Emma | 2011 | Video | |
| BoyBand | 2010 | director of photography | |
| Counter Life | 2010 | Video short | |
| Dig Comics | 2009 | Documentary short | |
| The Grind | 2009/II | ||
| The Cook | 2008/I | ||
| Still Green | 2007 | director of photography | |
| Fresh News | 2005 | Video short | |
| Mutual Love Life | 1999 | Short director of photography | |
| Fatal Flip | 2015 | TV Movie |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| The Mothman Prophecies | 2002 | best boy: Fantasy II |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Still Green | 2007 | colorist |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| U/Gen-10 | 2010 | Short the producers wish to thank |
Known for movies
CSI: Crime Scene Investigation (2000)
as Camera and Electrical Department
Anchorman: The Legend of Ron Burgundy (2004)
as Camera and Electrical Department
Constantine (2005)
as Camera and Electrical Department
Party of Five (1994-1999)
as Camera and Electrical Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmKws63NnmSnnaRixLC%2B06Fm
Fernande Dalal
Update: 2024-07-22