David Garfield Net Worth
David Garfield net worth is
$1 Million
David Garfield Wiki: Salary, Married, Wedding, Spouse, Family
Actor, film editor and the only son of screen legend John Garfield, he was named David Patton Garfield at birth, after his maternal grandfather and General George S. Patton. His early years were spent in Hollywood, however, his father's death in 1952 provoked a permanent return to New York for the family. In the mid-1960s, after work on the stage,... | Net Worth | $1 Million |
| Date Of Birth | July 25, 1943 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Actor, Editor, Editorial Department |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Other Side of the Mountain | 1975 | CRC Patient (as John David Garfield) | |
| White Line Fever | 1975 | Witness Miller (as John David Garfield) | |
| Candy Stripe Nurses | 1974 | uncredited | |
| Larry | 1974 | TV Movie | Customer |
| The Golden Voyage of Sinbad | 1973 | Abdul (as John D. Garfield) | |
| Blume in Love | 1973 | Party Guest (uncredited) | |
| Circle of Fear | 1973 | TV Series | Royal Warlock |
| The Stepmother | 1972 | Goof (as John D. Garfield) | |
| Savage Intruder | 1970 | Vic Valance (as John David Garfield) | |
| The Promise | 1969 | Soldier | |
| That Cold Day in the Park | 1969 | Nick (as John Garfield Jr.) | |
| Mackenna's Gold | 1969 | Adams' Boy (as John Garfield Jr.) | |
| The Swimmer | 1968 | Ticket Seller (as John Garfield Jr.) | |
| The Flying Nun | 1968 | TV Series | Truck Driver |
| Warning Shot | 1967 | Police Surgeon (as John Garfield Jr.) | |
| The Solarnauts | 1967 | Short | Power (as John Garfield) |
| Shane | 1966 | TV Series | Young Man |
| Seconds | 1966 | Commuter (uncredited) |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Silent Rage | 1982 | uncredited | |
| The Chosen | 1981 | ||
| Belle Starr | 1980 | TV Movie | |
| Hero at Large | 1980 | ||
| The Last Giraffe | 1979 | TV Movie | |
| The Goodbye Bird | 1993 | ||
| Frankenstein: The College Years | 1991 | TV Movie | |
| Scorchers | 1991 | ||
| It Takes Two | 1988 | ||
| Vice Versa | 1988 | ||
| The Karate Kid Part II | 1986 | ||
| Desert Bloom | 1986 | ||
| Sylvester | 1985 | ||
| Flashpoint | 1984 | ||
| All the Right Moves | 1983 | ||
| The Sting II | 1983 |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Beast Within | 1982 | additional editing | |
| The Electric Horseman | 1979 | assistant editor: Los Angeles - uncredited | |
| Damien: Omen II | 1978 | assistant editor: Los Angeles | |
| Casey's Shadow | 1978 | assistant editor |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Front | 1976 | production assistant |
Known for movies
The Karate Kid Part II (1986)
as Editor
The Golden Voyage of Sinbad (1973)
as Abdul
The Swimmer (1968)
as Ticket Seller
Mackenna's Gold (1969)
as Adams' Boy
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGK0or7FopylnF2jsrV51qipraBf
Valentine Belue
Update: 2024-07-09